Cottage Number | For Sale/Owners | Asking Price | Location | Cottage Name | Covert Address |
72 | Paul Schlacks | $485,000 | Central Woods | Neverall Inn | 79893 Fernwood Drive |
97 | Kathleen McNamara Conroy et al | $350,000 | Central Woods/ Lakeview | Toplofty | 79848 Fernwood Crescent |
139 | Richard Feldman & Debbie Walsh | $479,900 | Central Woods/South | Ups n Downs | 79994 Ramblewood Drive |
For Sale/Owners | Asking Price | Location |
Liz & Greg Farrell | $85,000 | West Summit BLK Lots 2 & 3 |
Laura Quick Hill-Pease Haynes | $60,000 | Lot 4 & 5 Highland Block |
David & Linda Tynan | $299,000 | Westwood Blk: 30 lots 1-3 |
Susan Phillips | $50,000 | N. Palisades Blk 15 Lot 2 |
Susie Schlacks | $50,000 | N. Palisades Blk 15 Lot 1 |
Don Beveridge | $59,000 | Lots 15, 16, 17 Hillcrest Block 7 |
![]() |
79538 Shorewood Ct. Covert, MI 49043
$350 per night 4 Bed | 2.5 Bath Cozy & rustic log cabin with open floorplan. Perfect for entertaining big groups or small, indoors and out. The home features two large screened in porches and a deck, a game room & hot tub (seasonal use). |